<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Corner &#187; Techo</title>
	<atom:link href="http://www.hzh3.com/category/techo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hzh3.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 18:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTC Hero 2.1 ROM leaked to HTC phones</title>
		<link>http://www.hzh3.com/2009/12/07/htc-hero-2-1-rom-leaked-to-htc-phones/</link>
		<comments>http://www.hzh3.com/2009/12/07/htc-hero-2-1-rom-leaked-to-htc-phones/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=1246</guid>
		<description><![CDATA[
Do you have an extra Android phone laying around want want to play with the latest HTC Sense UI for Android 2.1? The Eclair version of Sense UI that was spotted a few days ago has been leaked and already ported to all most the HTC Android phones. If you are daring and don’t mind [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><img class="aligncenter size-full wp-image-1247" title="htcsense_540" src="http://hzh3.com/wp-content/uploads/2009/12/htcsense_540.png" alt="htcsense_540" width="540" height="210" /></p>
<p style="text-align: justify;">Do you have an extra Android phone laying around want want to play with the latest HTC Sense UI for Android 2.1? The Eclair version of Sense UI that was spotted a few days ago has been leaked and already ported to all most the HTC Android phones. If you are daring and don’t mind having a phone that crashes and is missing features, you can find the Hero 2.1 ROM for the Dream, Magic, and Hero phones thanks to XDA AllDroid.org. Surprisingly, the screens come from a HTC Hero and not the Motorola Droid. This is an overwhelmingly good sign for anyone with a first generation Android phone. The Android 2.0 release date for 1st generation phones had been in question, but it now appears to be right around the corner. If Android 2.x is coming to the HTC Hero, then it should be able to be ported to other 1st gen Android phones that feature the same Qualcomm 528 MHz processor. The names spotted are as follows, Bahamas, Bravo, DesireC, Dragon, Dream, Expresso, Halo, HeroCT, HeroC, Hero, Huangshan, Incredible, Legend, Liberty, Memphis, Paradise, PassionC, Passion, Sapphire, and Supersonic.</p>
<p style="text-align: justify;">As you can see from the list some of the names are already known to us and some are quite familiar, but there are certainly others that we have no idea of. One things for sure though this is really exciting to see more devices from HTC coming our way, especially if they are running on Android.</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ERak0Co3MK0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ERak0Co3MK0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/12/07/htc-hero-2-1-rom-leaked-to-htc-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare v705</title>
		<link>http://www.hzh3.com/2009/11/07/kodak-easyshare-v705/</link>
		<comments>http://www.hzh3.com/2009/11/07/kodak-easyshare-v705/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=1122</guid>
		<description><![CDATA[This is a stylish offering from Kodak following the footsteps of the Kodak EasyShare V570 and V610.
It retains it&#8217;s predecessors&#8217; dual lens wide angle design with 7.1 megapixels, and instead of the usual directional keypad, it provides a joystick for menu navigation and has well-labeled buttons with tactile feedback.
This camera is great for snap-shooters and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a stylish offering from Kodak following the footsteps of the Kodak EasyShare V570 and V610.</p>
<p>It retains it&#8217;s predecessors&#8217; dual lens wide angle design with 7.1 megapixels, and instead of the usual directional keypad, it provides a joystick for menu navigation and has well-labeled buttons with tactile feedback.</p>
<p>This camera is great for snap-shooters and comes with a big number of preset scene modes. Manual controls are extensive, except for exposure compensation.</p>
<p>Budding movie makers can capture VGA videos with sound at 30 frames-per-second and the company&#8217;s PerfectTouch technology allows for in-camera editting functionalities.</p>
<p>This camera is reasonably priced, but does not come bundled with a SD card. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/11/07/kodak-easyshare-v705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Gradients From Photographs Using Photoshop 7</title>
		<link>http://www.hzh3.com/2009/10/23/creating-gradients-from-photographs-using-photoshop-7/</link>
		<comments>http://www.hzh3.com/2009/10/23/creating-gradients-from-photographs-using-photoshop-7/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=70</guid>
		<description><![CDATA[You can use combinational backgrounds images in your own creations . Open the image and select the Gradient Options bar, click on the gradient sample to bring up the gradient Editor . Click on the Color Stop button, move the cursor onto the image and click on the first colour that you want to gradient [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You can use combinational backgrounds images in your own creations . Open the image and select the Gradient Options bar, click on the gradient sample to bring up the gradient Editor . Click on the Color Stop button, move the cursor onto the image and click on the first colour that you want to gradient . Your color stop will take on this colour . Add another Color Stop by Clicking to the right of the first stop, under the gradient bar . Sample the next colour , and keep adding stops and sampling colours , until you have desired gradients effect . Supply a name in the Name field, and click on the New button to add this to the Gradient picker for easy access . </p>
<p>Kerning Text </p>
<p>   The kerning effect is used to crunch or expand words, while retaining even spacing between letters . Just select the word you want to kern and press [ Ctrl ] + [ alt ] and left or right arrow key. This will increase or decrease the spacing by 100 points . On pressing [Ctrl]+[Alt] and the up or down arrow keys, the leading increases or decreases by 10 points . To increase or decrease the font size, press [Shift]+[Ctrl]+[>]+[<] . </p>
<p>I hope these tricks will help my readers to know more about <a href="http://hzh3.com/2009/04/01/creating-a-motion-and-shadow-in-water-effects-in-photoshop/">photoshop</a> .I hope you will continue to read by blog . . Thank you . . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/10/23/creating-gradients-from-photographs-using-photoshop-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint XP print Preview Option</title>
		<link>http://www.hzh3.com/2009/10/20/powerpoint-xp-print-preview-option/</link>
		<comments>http://www.hzh3.com/2009/10/20/powerpoint-xp-print-preview-option/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office XP]]></category>
		<category><![CDATA[Techo]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Office Xp tips and tricks]]></category>
		<category><![CDATA[Powerpoint Tips]]></category>
		<category><![CDATA[Powerpoint XP tips and tricks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=14</guid>
		<description><![CDATA[Powerpoint XP has finally added the print preview facility . You can use this to preview slides before printing . This option was not present in the earlier version . 
Creating Alternative layouts in Word : 
    You now have the power to create a  alternative layout (for making handouts ) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Powerpoint XP has finally added the print preview facility . You can use this to preview slides before printing . This option was not present in the earlier version . </p>
<p><strong>Creating Alternative layouts in Word :</strong> </p>
<p>    You now have the power to create a  alternative layout (for making handouts ) in word , which are not available in power point XP . You can do this by exporting this slide to word through the sendTo option . From the file menu , choose the SendTo option , click <strong>microsoft word</strong> and then select the layout option . For example , if you want to print three slides per page but don&#8217;t want lines for audience notes, send the handout to  word , choose the blank line next to the slide option , and delete the lines in word . Choose any layout the suites your requirement and export the slides to word. You can also make the necessary addition and deletions to the handout in word . </p>
<p><strong>Add Diagrams :</strong> </p>
<p>     Powerpoint XP offers a new diagram functionality , which make it easier to add an organizational charts . Select the diagram from the insert menu from the dialogue box and choose the left top corner chart . You could right click any of those box to add a subordinates , Co-workers or assistants to the existing charts . This reduces a work when you have to build orgnisational charts with  Powerpoint XP . You can also select a Venn Diagrams , Cycles , radials , pyramids , etc . From the diagram listings .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/10/20/powerpoint-xp-print-preview-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a motion and Shadow in water Effects in Photoshop</title>
		<link>http://www.hzh3.com/2009/10/19/creating-a-motion-and-shadow-in-water-effects-in-photoshop/</link>
		<comments>http://www.hzh3.com/2009/10/19/creating-a-motion-and-shadow-in-water-effects-in-photoshop/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=45</guid>
		<description><![CDATA[Creating a motion effect 
To give a vehicle a moving effect, select one wheel with the help of the Elliptical Marquee tool. Press [shift] while doing this , to get a circular selection . Go to Filter > Blur > Radial Blur , and enter the number of pixels according to the file size . [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Creating a motion effect </strong></p>
<p>To give a vehicle a moving effect, select one wheel with the help of the Elliptical Marquee tool. Press [shift] while doing this , to get a circular selection . Go to Filter > Blur > Radial Blur , and enter the number of pixels according to the file size . Now repeat this process with the other wheel . To proceed with the car, select the car using polygon Lasso Polygonnal Lasso Tool and use Filter > Blur > Motion Blur . copy and paste this layer by using [Ctrl]+[C] ans [Ctrl]+[V] . select the move tool and move the replicated image in the direction opposite to the motion you wish to show . Reduce  the opactity to 50 per cent. Take a copy of this layer and drag the image further behind , and reduce the opacity to 25 per cent .</p>
<p><strong>Shadow in water effect</strong> </p>
<p>Select the objects using the Lasso Tool and copy and paste the selection &#8211; this creates another layer. Press [ ctrl]+[Tab] to bring in the Free Transform Selections . Right-click and select Flip Vertical from the options . Bring down this flipped image, by keeping the [Shift] key pressed and dragging it . Now scale the image ti lesse width and decreses its opacity . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/10/19/creating-a-motion-and-shadow-in-water-effects-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensor glove</title>
		<link>http://www.hzh3.com/2009/09/11/sensor-glove/</link>
		<comments>http://www.hzh3.com/2009/09/11/sensor-glove/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>
		<category><![CDATA[devices gloves]]></category>
		<category><![CDATA[digital gloves]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hand glove]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensor glove]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=837</guid>
		<description><![CDATA[Technological advancements emerge from conflict, war and needs of military. The best example is the Intelligent Glove. A company named Rally Point, has developed a sensor embedded glove that allows soldier to view and navigate easily using digital maps, radio communications and send commands without needing to use the hands. It is designed such that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Technological advancements emerge from conflict, war and needs of military. The best example is the Intelligent Glove. A company named Rally Point, has developed a sensor embedded glove that allows soldier to view and navigate easily using digital maps, radio communications and send commands without needing to use the hands. It is designed such that a soldier can use it to grip an object and still continue to use its electronic capacities. the glove has four push button sensors sewn into fingers. radio can be activated by the sensors on the tips of the middle and fourth finger, each finger used to locate a different channel. On the lower position of the index finger is a tiny sensor that can help change modes from map mode to mouse mode. Another sensor on the little finger, can be ued to zoom in of a map, while in map mode. The same sensor on mouse is used. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/09/11/sensor-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson’s Android phone UI leaks &#8211; Videos</title>
		<link>http://www.hzh3.com/2009/08/24/sony-ericsson%e2%80%99s-android-phone-ui-leaks-videos/</link>
		<comments>http://www.hzh3.com/2009/08/24/sony-ericsson%e2%80%99s-android-phone-ui-leaks-videos/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Techo]]></category>
		<category><![CDATA[leaks]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=662</guid>
		<description><![CDATA[To accompany the shots purported to be Sony Ericsson&#8217;s first Android phone, a powerful 1 GHz Snapdragon-equipped touchscreen device code-named &#8220;Rachael,&#8221; a video claiming to be the device&#8217;s custom Android UI has emerged. The Rachael&#8217;s UI retains three-panel &#8220;shade and drawer&#8221; Android layout, but completely overhauls the graphics and widgets. The card-style layout call records, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To accompany the shots purported to be Sony Ericsson&#8217;s first Android phone, a powerful 1 GHz Snapdragon-equipped touchscreen device code-named &#8220;Rachael,&#8221; a video claiming to be the device&#8217;s custom Android UI has emerged. The Rachael&#8217;s UI retains three-panel &#8220;shade and drawer&#8221; Android layout, but completely overhauls the graphics and widgets. The card-style layout call records, SMS/MMS, e-mail, Twitter, and Facebook feeds are arranged as sub-headings under a contact&#8217;s &#8220;card.&#8221; Also included icons for &#8220;TimeScape,&#8221; and &#8220;MediaScape&#8221;.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2B75AmtkBC8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/2B75AmtkBC8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/08/24/sony-ericsson%e2%80%99s-android-phone-ui-leaks-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony outs 32GB Memory Stick Pro-HG Duo HX</title>
		<link>http://www.hzh3.com/2009/07/22/sony-outs-32gb-memory-stick-pro-hg-duo-hx/</link>
		<comments>http://www.hzh3.com/2009/07/22/sony-outs-32gb-memory-stick-pro-hg-duo-hx/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[techno corner]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=454</guid>
		<description><![CDATA[
Sony started its week today by introducing its largest ever Memory Stick Pro-HG Duo HX card. The 32GB card stores twice as much as Sony&#8217;s previous best and is treated as a particularly ideal fit for the company&#8217;s own Alpha DSLRs and its HD camcorders: the latter could hold about 3.75 hours of HD footage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://hzh3.com/wp-content/uploads/2009/07/sonymemorystickpro32gb-lg.jpg" alt="sonymemorystickpro32gb-lg" title="sonymemorystickpro32gb-lg" width="350" height="250" class="aligncenter size-full wp-image-455" /></p>
<p>Sony started its week today by introducing its largest ever Memory Stick Pro-HG Duo HX card. The 32GB card stores twice as much as Sony&#8217;s previous best and is treated as a particularly ideal fit for the company&#8217;s own Alpha DSLRs and its HD camcorders: the latter could hold about 3.75 hours of HD footage on a single card. As an HX card, it&#8217;s also relatively quick with 15MB per second write speeds and 20MB reads.<br />
The card comes with a USB adapter to guarantee full speed and avoid draining camera batteries. Sony notably avoids committing to a price or exact availability but does say the card won&#8217;t replace the existing 4GB, 8GB or 16GB models in its HX lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/07/22/sony-outs-32gb-memory-stick-pro-hg-duo-hx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Leo specifications leaks</title>
		<link>http://www.hzh3.com/2009/07/22/htc-leo-specifications-leaks/</link>
		<comments>http://www.hzh3.com/2009/07/22/htc-leo-specifications-leaks/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>
		<category><![CDATA[gagdgets]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=452</guid>
		<description><![CDATA[The handset is looking similar to HTC Omni earlier rumored but never launched. The Leo will be Windows Mobile 6.5 touchscreen handset with two screens.
It has two screen, one has 800×480 resolution internal and other one has 320×240 resolution external as well. It boasts a Qualcomm’s Snapdragon MSM8250 1GHz processor, 4.3-inch WVGA touchscreen, quadband GSM/EDGE, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The handset is looking similar to HTC Omni earlier rumored but never launched. The Leo will be Windows Mobile 6.5 touchscreen handset with two screens.</p>
<p>It has two screen, one has 800×480 resolution internal and other one has 320×240 resolution external as well. It boasts a Qualcomm’s Snapdragon MSM8250 1GHz processor, 4.3-inch WVGA touchscreen, quadband GSM/EDGE, dualband 900/2100MHz HSDPA, Bluetooth and Wi-Fi connectivity. Internal memory, it has 512MB of flash and 320MB RAM as well as microSD card slot for external memory.</p>
<p>Other accessories, it offers 3.5mm headphone jack, 5-megapixel autofocus camera with dual LED flash. The battery it includes 1230mAh battery while the shipping date and price has not been decided yet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/07/22/htc-leo-specifications-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Comeback spec sheet leaks</title>
		<link>http://www.hzh3.com/2009/07/22/samsung-comeback-spec-sheet-leaks/</link>
		<comments>http://www.hzh3.com/2009/07/22/samsung-comeback-spec-sheet-leaks/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techo]]></category>
		<category><![CDATA[gagdgets leaks]]></category>
		<category><![CDATA[samsung comeback]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=449</guid>
		<description><![CDATA[
Over the last few weeks, there have been several new products that were leaked before their official announcement. The latest product to get the leak treatment is the Samsung Comeback. Judging by the name of the phone, Samsung has big plans for the device. The phone is a dual screen flip device with a full [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://hzh3.com/wp-content/uploads/2009/07/eb3c1_samsungcomeback-580x383-300x198.jpg" alt="eb3c1_samsungcomeback-580x383" title="eb3c1_samsungcomeback-580x383" width="300" height="198" class="aligncenter size-medium wp-image-450" /></p>
<p>Over the last few weeks, there have been several new products that were leaked before their official announcement. The latest product to get the leak treatment is the Samsung Comeback. Judging by the name of the phone, Samsung has big plans for the device. The phone is a dual screen flip device with a full QWERTY landscape keyboard and the phone supports 3G connectivity. A full range of messaging features is offered with text, picture, video messaging and more. The device supports AIM, AOL, Yahoo, and Gmail email accounts.<br />
The integrated camera is a 2-megapixel unit with video capture and playback and 2.5x digital zoom. Storage is to microSD cards up to 16GB and the phone has Bluetooth. Supported networks include GSM 850/900/1800/1900. The internal display has a resolution of 240 x 400 and the external is 128 x 128. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/07/22/samsung-comeback-spec-sheet-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
