<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Corner &#187; photoshop</title>
	<atom:link href="http://www.hzh3.com/category/tips-and-tricks/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hzh3.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 18:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Layer-Based Slices in Photoshop 7</title>
		<link>http://www.hzh3.com/2009/10/25/layer-based-slices-in-photoshop-7/</link>
		<comments>http://www.hzh3.com/2009/10/25/layer-based-slices-in-photoshop-7/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[photoshop tricks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=72</guid>
		<description><![CDATA[Reducing file size foe web images :
   Save images for the Web as transparent images, so that they take up less space. Go to the Layers palette and simply delete the Background layer . This leaves only transparent layers above it . Now when you click on &#8216;Save fro Web&#8217; , the checkbox [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Reducing file size foe web images</strong> :</p>
<p>   Save images for the Web as transparent images, so that they take up less space. Go to the Layers palette and simply delete the Background layer . This leaves only transparent layers above it . Now when you click on &#8216;Save fro Web&#8217; , the checkbox for Transparency is no longer greyed out . </p>
<p><strong>Clean Type For the Web </strong></p>
<p> A type size below 12 points becomes blurry, when used on the web. To maintain the visibility, try to keep the tracking between 20 to 50 points. This will not only keep the small, but will also maintain the visibility of the type . .</p>
<p><strong>Trim For the Web</strong> </p>
<p>  Another way to keep file sizes small is to use the Trim function from the Image menu . It will crop your web graphics as tightly as possible , for the smallest possible file size . It does this by looking at the pixel colour in the upper left corner of your images , and cropping down until it hits another colour . </p>
<p><strong>Layer-based Slices</strong> </p>
<p>  Photoshop can automatically flatten and slice an images an images meant for the Web, by using layer-based slices .<br />
   If you create a layer-based slice , when you move the layer, photoshop will automatically adjust all the slices to accommodate your move, and will also create a new slice layer . From the layer menu, choose New Layer Based Slice in case of changes in the layer . Also , if you let photoshop do the slicing, you don&#8217;t have to drug out slices &#8211; Photoshop does exact and automatic slicing . </p>
<p>The new slice options in <a href="http://hzh3.com/2009/04/01/creating-a-motion-and-shadow-in-water-effects-in-photoshop/">Photoshop 7</a> allow you to link and unlink your slices . Linking the slices allow them to shares the same color palette and dithering options , which prevents visible seams that occur between the lines due to changes . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/10/25/layer-based-slices-in-photoshop-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard shortcut for Photoshop CS2 Toolsbox</title>
		<link>http://www.hzh3.com/2009/07/02/keyboard-shortcut-for-photoshop-cs2-toolsbox/</link>
		<comments>http://www.hzh3.com/2009/07/02/keyboard-shortcut-for-photoshop-cs2-toolsbox/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photoshop shortcut]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hzh3.com/?p=280</guid>
		<description><![CDATA[Here is the list of shortcut cuts , these shortcut keys will help you lot in photoshop CS2 . . 
Tools Shortcut Name 	                Shortcut Key
Add Shape              [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is the list of shortcut cuts , these shortcut keys will help you lot in photoshop CS2 . . </p>
<p>Tools Shortcut Name 	                Shortcut Key<br />
Add Shape                           	+<br />
Subtract Shape                   	-<br />
Preserve Transparency (toggle) 	/<br />
Decrease Brush Size 	                [<br />
Increase Brush Size                 	]<br />
Decrease Brush Softness by 25% 	Shift+ [<br />
Increase Brush Hardness by 25% 	Shift+ ]<br />
Previous Brush 	                        <<br />
Next Brush 	                                 ><br />
First Brush                          	Shift+ <<br />
Last Brush 	                                Shift+ ><br />
Tool Opacity     10% ? 100% 	1 ? 0<br />
Flow / Airbrush Opacity 10% ? 100% 	Shift+1 ? 0<br />
Path / Direct Selection Tool 	         A<br />
Brush / Pencil / Color Replacement Tool 	B<br />
Crop Tool                                    	C<br />
Default Colors 	                                D<br />
Eraser Tool 	                                E<br />
Cycle Screen Modes 	                        F<br />
Gradient / Paint Bucket Tool 	                G<br />
Hand Tool 	                                        H<br />
Eyedropper / Sampler / Measure Tool 	I<br />
Spot Healing / Healing / Patch / Red Eye 	J<br />
Slice Tool                                    	K<br />
Lasso Tool                                  	L<br />
Marquee Tool 	                                M<br />
Notes / Audio Annotation Tool 	        N<br />
Dodge / Burn / Sponge Tool 	                O<br />
Pen / Freeform Pen Tool 	                P<br />
Standard / Quick Mask Mode 	                 Q<br />
Blur / Sharpen / Smudge Tool 	        R<br />
Clone / Pattern Stamp Tool 	                S<br />
Type Tool (Vertical / Horizontal)            	T<br />
Shape Tool                                       	U<br />
Move Tool                                    	V<br />
Magic Wand Tool                                	W<br />
Switch Colors                                     	X<br />
History / Art History Brush Tool             	Y<br />
Zoom Tool 	                                        Z<br />
Hand Tool (toggle) 	                        Space<br />
Zoom In (toggle) 	                                Ctrl+Space<br />
Zoom Out (toggle) 	                         Alt+Space<br />
Cycle Path / Direct Selection Tools 	        Shift+A<br />
Cycle Brush / Pencil / Color Replacement 	Shift+B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hzh3.com/2009/07/02/keyboard-shortcut-for-photoshop-cs2-toolsbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
